№ | Ссылка | Тип |
1 | Ochildiev O., Fozilov G., Achildiev Sh., Karimov M., Ashurov N. Indicators of the combine equipped with GPS receiver in sunflower harvesting // Annual International Scientific Conference on Geoinformatics – GI 2021: “Supporting sustainable development by GIST”
E3S Web Conf. Volume 227, 2021 https://doi.org/10.1051/e3sconf/202122707002 | Scopus |
2 | Ochildiev O. Research the length of divider-guide of the cereal combine harvester’s header for adaptation to harvest the sunflower // European science review – Vienna, №11-12, November–December Volume 1 – P. 71-73, 2018 http://ppublishing.org/upload/iblock/dbd/ESR_11-12_2018-T1.pdf#page=71 | Other |
3 | Artikbaev Bakhtiyar Optimization of parameters and modes of operation of the disk of the working organ to the cotton cultivator to destroy the soil crust // International Journal of Engineering and Advanced Technology (IJEAT), 2019 https://www.ijeat.org/wp-content/uploads/papers/v9i1/A2994109119.pdf | Scopus |
4 | Aminov Sadulla, Kaypov Maxamatdin, Artikbaev Bakhtiyar Energy Performance Indicators // International journal of advanced research in science, engineering and technology, 2020 http://ijarset.com/upload/2020/september/28-feruz-34.PDF | WoS |
5 | Rosaboev Abdukodir, Vaxobova Sojida Ways to Improve electrical sorting devices // International journal of Advanced Research in Science Engineering and Technology , 2019 http://www.ijarset.com/upload/2019/may/57-IJARSET-feruz-94.pdf | WoS |
6 | Rosaboev Аbdukodir, Pardaev Оbid Theoretical study of the separation process of soybean seed from bean-pod under influence of rockersunder influence of rockers // International journal of Advanced Research in Science Engineering and Technology , 2020 http://www.ijarset.com/upload/2020/may/75-mirzoxidt-82.pdf | WoS |
7 | Rosaboev Abdukodir, Shaimova Soliha Theoretical studies of sorting rice seeds in the electric field // Rudenko International Conference “Methodological problems in reliability study of large energy systems”., 2020 https://doi.org/10.1051/e3sconf/20202160114 | Scopus |
8 | Imamkulov Qutbiddin, AbdunazarovElbek, KochkarovSobirjon, KhalilovMirkomil BURYING MACHINE TO POMEGRANATE BUSHES // JOURNAL OF CRITICAL REVIEWS, 2020 http://www.jcreview.com/?mno=97677 | Scopus |
9 | Tukhtakuziev Abdusalim, Imamkulov Qutbiddin Boqijonovich,Gaybullaev Burkhonjon Shermatjonovich, Madumarov Komil Khamitovich,Buzrukov Zakriyo Sattikhojaevich, Turaev Nosirjon Sobirjonovich Definition Optimal Values Of Device
Parameters That Semi-Open Pomegranate
Trees // Solid State Technology, 2020 http://solidstatetechnology.us/index.php/JSST/article/view/5510 | Scopus |
10 | Tukhtakuziev Abdusalim, Abdulkhaev Khurshed Gafurovich, Karimova Dilfuza Investigation of steady movement of working bodies on
depth of processing that connected with frame by means of
parallelogram mechanism // JOURNAL OF CRITICAL REVIEWS, 2020 http://www.jcreview.com/fulltext/197-1593889087.pdf?1599497794 | Scopus |
11 | Tukhtakuziev Abdusalim, Abdulkhaev Khurshed Gafurovich, Barlibaev Sherzod Naqibbekovich Determining the Appropriate Values of Compactor Paramaters of the Enhanced Harrow Leveller // Civil Engineering and Architecture, 2020 http://www.hrpub.org | Scopus |
12 | Toshboltaev M., Kholikov B. International Journal of Advanced Research in Engineering and Technology // International Journal of Advanced Research in Engineering and Technology, 2020 https://iaeme.com | Scopus |
13 | Normirzaev A., Nishonov B., Nuriddinov A., Gaybullaev B. JARDCS. Jour of adv research in dynamical & control systems. // JARDCS. Jour of adv research in dynamical & control systems., 2020 https://jardcs.org | Scopus |
14 | Astanaqulov K.D., Rasulov A.D. Determination of Fine Particles in the Cleaning of Mung Bean Grain on a Cylindrical Milling Machine. // International journal of advanced research in science, engineering and technology, 2020 https://ijarset.com. | WoS |
15 | Tukhtakuziev Abdusalim, Rasuljonov Abdurakhmon Ensuring the stability of the processing depth of suspended soil mounted
machines // IOP Conf. Series: Earth and Environmental Science 614 (2020) 012156 , 2020 https://iopscience.iop.org/article/10.1088/1755-1315/614/1/012156/pdf | Scopus |
16 | Tukhtakuziev A., Kurbonov K., Khamidov F. Justifications of the longitudinal distance between the bodies of a two – tier plow // IOP Conf. Series: Materials Science and Engineering 883 (2020) 012178, 2020 https://iopscience.iop.org/article/10.1088/1757-899X/883/1/012178/pdf | Scopus |
17 | Tukhtakuziev Abdusalim, Ishmuradov Shuxrat, Khushvaktov Botir, Ergashev Ma’rufjon The results of implemented researches on substantiation the parameters of the disc ploupher // Solid State Technology, 2020 http://solidstatetechnology.us/index.php/JSST/article/view/926 | Scopus |
18 | Тoshboltaev М., Djiyanov M., Mamatkulova M., Tadjibekova I., Temirkulova N. Normative method for the substantiation of the composition and quantity of machines required for 1000 hectares of cotton field in the condition of Uzbekistan International Journal of Agriculture // Environment and Bioresearch , 2021 http://dx.doi.org/10.35410/IJAEB.2021.5603 | Scopus |
19 | Tuhtakuziyev A., Imomqulov K.B., Ortiqov N.B. Study of the angle of opening of the leveling device for complete opening of buried pome granate bushes // ITRIIS. International Virtual Conference on Innovative Thoughts, Research Ideas and Inventions in Sciences, 2021 https://papers.euroasiaconference.com/index.php/eac/article/view/148 | Scopus |
20 | Tuhtakuziyev A., Imomqulov K.B., Ortiqov N.B. Studying the Movement of Soil Plates Outside the Working Body of a Machine Disk with Full Opening of Pomegranate Balls // International Journal of Advanced Research in Science, Engineering and Technology, 2021 http://www.ijarset.com/upload/2021/march/42-feruz-may-62.PDF | Impact FACTOR |
21 | Aminov S., Kaypov M., Artikbaev B. Efficient Sowing Unit // International scientific and current research conferences “Science, education, innovation in the modern world” conference , 2021 https://doi.org/10.37547/iscrc-intconf14. | Scopus |
22 | Rosaboev A.T, Maxmudov N.M. Theoretical substantiation of the possibility of sorting legume seeds in modernized electrical device // Turkish Journal of Physiotherapy and Rehabilitation, 2021 http://uzmei.uz/ru/labor7.html | Impact FACTOR |
25 | Mansurov M.T., Toshpulatov B., Nabikhujaeva N. Substantiate the coverage width of a comprehensive chisel cultivator // Research Jet Journal of Analyses and Inventions, 2021 https://reserchjet.academiascience.org/ | Impact FACTOR |
26 | Tukhtakuziyev A., Karimova D. Siyentifis-techniquye to ensure the stable movement of working bodiyes sonnested by the rama and parallelogramm mechanisms of soil treatment machines // Innovative Technologisa.Methodisal research journal, 2021 https://it.asademiassiyense.org/index.php/it/artisle/viyew/69. 109-113 | Impact FACTOR |
27 | Tukhtakuziyev A., Rasuljanov A., MamadaliyevM., Khalilov M.,
Mukimova D. Determination of the Depth of Immersion in the Ground of the Support Wheel of the Suspension Fork // International Journal of Advanced Research in Science, Engineering and Technology, 2021 http://www.ijarset.com | Impact FACTOR |
28 | Kambarov B.A., Kholikov B.A., Razokov A.Ya. SUBSTANTIATION THE RATIONAL COMPOSITION OF THE TRACTOR TRAIN // Journal of Pharmaceutical Negative Results (Scopus). Volume 14. Issue 3. 2023. pp. 1939–1942. DOI: 10.47750/pnr.2023.14.03.252., 2023 https://www.pnrjournal.com/ | Scopus |
29 | Tukhtakuziyev A., Ishmuradov Sh. Detection of vertical load on the base drive with a plug-in drive // E3S Web of Conf. Volume 390, 2023 VIII International Conference on Advanced Agritechnologies, Environmental Engineering and Sustainable Development (AGRITECH-VIII 2023) 01039, 2023 https://www.e3s-conferences.org/articles/e3sconf/abs/2023/27/e3sconf_agritechviii2023_01039/e3sconf_agritechviii2023_01039.html | Scopus |
30 | Tukhtakuziyev A., Rasuljonov A., Turkmenov H., Irgashev A., Barlibaev Sh. Ensuring the stability of the suspended chisel-cultivator processing depth // E3S Web of Conf. Volume 390, 2023 VIII International Conference on Advanced Agritechnologies, Environmental Engineering and Sustainable Development (AGRITECH-VIII 2023) 01039, 2023 https://www.e3s-conferences.org/articles/e3sconf/abs/2023/27/e3sconf_agritechviii2023_01038/e3sconf_agritechviii2023_01038.html#:~:text=The%20vertical%20distance%20from%20the%20base%20plain%20to%20the%20lower,run%20steadily%20at%20this%20depth
| Scopus |
31 | B.Erkinov, B.K. Togaev Experimental study of characteristics of periodic pulse machine generator // Cite as: AIP Conference Proceedings 2612, 050038 (2023); https://doi.org/10.1063/5.0124545 Published Online: 15 March 2023, 2023 https://pubs.aip.org/aip/acp/article-abstract/2612/1/050038/2879915/Experimental-study-of-characteristics-of-periodic?redirectedFrom=fulltext | Scopus |
32 | B.K. Togaev Analysis of the double-side power supply for electronic-ion technology devices with pulse voltage // IOP Conf. Series: Earth and Environmental Science 1142 (2023) 012012 IOP Publishing doi:10.1088/1755-1315/1142/1/012012, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/1142/1/012012/pdf | Scopus |
33 | B.K. Togaev Investigation of the cleaning the air flow process from aerosol particles in the electric fields of the corona discharge's streamer form // IOP Conf. Series: Earth and Environmental Science 1142 (2023) 012003 IOP Publishing doi:10.1088/1755-1315/1142/1/012003, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/1142/1/012003 | Scopus |
34 | B.K. Togaev Study on a creation of highly ionized cold plasma at atmospheric pressure in the air // IOP Conf. Series: Earth and Environmental Science 1142 (2023) 012014 IOP Publishing doi:10.1088/1755-1315/1142/1/012014, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/1142/1/012014/pdf | Scopus |
35 | Akhmetov А.А., Kambarov B.A., Kholikov B.A., Abdullaev S.A. High-clearance front driving axle to the cotton-growing tractor // IOP Conference Series: Earth and Environmental Science (Scopus). AEGIS-III-2023. 1231 (2023) 012001. DOI:10.1088/1755-1315/1231/1/012001., 2023 https://www.researchgate.net/publication/373855562_High-clearance_front_driving_axle_to_the_cotton-growing_tractor | Scopus |
36 | Tukhtakuziyev A., Ishmuradov Sh. The results of implemented researches on substantiation the parameters of the disc plougher // IOP Conference Series: Earth and Environmental Science 012055, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/868/1/012058/pdf | Scopus |
37 | Mirzaev B.S., Tulaganov Q., Bozorboev A., Abdurokhmonov Sh. Х., S. A. Xaziev Technical means for collecting seeds of desert-pasture fodder plants. // AEGIS-III-2023 IOP Publishing IOP Conf. Series: Earth and Environmental Science 1231 (2023) 012007 IOP Publishing doi:10.1088/1755-1315/1231/1/012007, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/1231/1/012007 | Scopus |
38 | D. Diniqulov Modeling method for optimizing the regulation of physiological processes in the cultivation of sweet pepper seedlings // Cite as: AIP Conference Proceedings 2612, 050042 (2023); https://doi.org/10.1063/5.0124545 Published Online: 15 March 2023, 2023 https://pubs.aip.org/aip/acp/article-abstract/2612/1/050042/2879858/Modeling-method-for-optimizing-the-regulation-of?redirectedFrom=fulltext | Scopus |
39 | Xaliqulov M., Kannazarova Z., Norchayev D., Juliev M., Turkmenov X., Shermuxamedov X., Ibragimova G. Root harvester machine: a review of papers from the Scopus database published in English for the period of 1982-2022 // E3S Web of Conferences 402, 10010 (2023). Pp 1-13., 2023 https://www.e3s-conferences.org/articles/e3sconf/abs/2023/39/e3sconf_transsiberia2023_10010/e3sconf_transsiberia2023_10010.html | Scopus |
40 | D R Norchayev, M A Xaliqulov, X Turkmenov, X P Shermuxamedov and G N Ibragimova Acceptable solutions for harvesting root crops inthe soil climate of the Republic of Uzbekistan // IOP Conf. Series: Earth and Environmental Science 1076 (2022) 012029 IOP Publishing doi:10.1088/1755-1315/1076/1/012029, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/1076/1/012029/pdf | Scopus |
41 | D R Norchayev, M A Xaliqulov, X Shermuxamedov, G Ibragimova Test results of the new Root Crop Harvester // IOP Conf. Series: Earth and Environmental Science 868 (2021) 012059 IOP Publishing doi:10.1088/1755-1315/868/1/012059, 2023 https://iopscience.iop.org/article/10.1088/1755-1315/868/1/012059/pdf | Scopus |
Поиск завершен |